Week of March 16, 2026
Earnings This Week
30 companies reporting this week. EPS and revenue estimates from analyst consensus.
BMO = Before Market Open
AMC = After Market Close
High Watch= Major market mover
Wed, Mar 18· 1 report
| Company | Time | EPS Est. | Rev Est. | Last EPS | Actual | Watch |
|---|---|---|---|---|---|---|
MU Micron Technology Inc | AMC | $9.33 | $20.2B | Q2 2026 | Beat | medium |
Fri, Mar 20· 13 reports
| Company | Time | EPS Est. | Rev Est. | Last EPS | Actual | Watch |
|---|---|---|---|---|---|---|
BTCS BTCS Inc | TBD | $0.16 | $5M | Q4 2025 | Pending | low |
MIST Milestone Pharmaceuticals Inc | BMO | $-0.16 | — | Q4 2025 | Beat | low |
SOWG Sow Good Inc | TBD | $-0.04 | $9M | Q4 2025 | Pending | low |
XTNT Xtant Medical Holdings Inc | BMO | $-0.01 | $31M | Q4 2025 | Pending | low |
PED PEDEVCO Corp | TBD | $-0.20 | $15M | Q4 2025 | Pending | low |
FORA Forian Inc | AMC | $0.01 | $8M | Q4 2025 | Pending | low |
ZGN Ermenegildo Zegna NV | AMC | $0.16 | $1000M | Q4 2025 | Pending | low |
ZK ZEEKR Intelligent Technology Holding Ltd | TBD | $0.33 | $7.1B | Q4 2025 | Pending | low |
XPEV Xpeng Inc | BMO | $-0.33 | $22.6B | Q4 2025 | Beat | low |
FUFU BitFuFu Inc | BMO | $-0.02 | $106M | Q4 2025 | Miss | low |
GIPR Generation Income Properties Inc | TBD | $-0.48 | $2M | Q4 2025 | Pending | low |
ANRO Alto Neuroscience Inc | AMC | $-0.54 | — | Q4 2025 | Pending | low |
LOAN Manhattan Bridge Capital Inc | TBD | $0.10 | $1M | Q4 2025 | Pending | low |
BTCS
BTCS Inc
TBDlow
EPS Est: $0.16Rev: $5M
MIST
Milestone Pharmaceuticals Inc
BMOlow
EPS Est: $-0.16Rev: —
SOWG
Sow Good Inc
TBDlow
EPS Est: $-0.04Rev: $9M
XTNT
Xtant Medical Holdings Inc
BMOlow
EPS Est: $-0.01Rev: $31M
PED
PEDEVCO Corp
TBDlow
EPS Est: $-0.20Rev: $15M
FORA
Forian Inc
AMClow
EPS Est: $0.01Rev: $8M
ZGN
Ermenegildo Zegna NV
AMClow
EPS Est: $0.16Rev: $1000M
ZK
ZEEKR Intelligent Technology Holding Ltd
TBDlow
EPS Est: $0.33Rev: $7.1B
XPEV
Xpeng Inc
BMOlow
EPS Est: $-0.33Rev: $22.6B
FUFU
BitFuFu Inc
BMOlow
EPS Est: $-0.02Rev: $106M
GIPR
Generation Income Properties Inc
TBDlow
EPS Est: $-0.48Rev: $2M
ANRO
Alto Neuroscience Inc
AMClow
EPS Est: $-0.54Rev: —
LOAN
Manhattan Bridge Capital Inc
TBDlow
EPS Est: $0.10Rev: $1M
Thu, Mar 19· 16 reports
| Company | Time | EPS Est. | Rev Est. | Last EPS | Actual | Watch |
|---|---|---|---|---|---|---|
FLY Firefly Aerospace Inc | AMC | $-0.48 | $53M | Q4 2025 | Beat | low |
ARCO ARCO | BMO | $0.20 | $1.3B | Q4 2025 | Miss | low |
MOV MOV | BMO | $0.54 | $184M | Q4 2026 | Beat | low |
MAIA MAIA | AMC | $-0.13 | — | Q4 2025 | Pending | low |
FDX FDX | AMC | $4.16 | $23.7B | Q3 2026 | Beat | low |
CSIQ CSIQ | BMO | $-0.62 | $1.4B | Q4 2025 | Miss | low |
PTHS PTHS | BMO | $-4.21 | $9M | Q4 2025 | Beat | low |
SIG SIG | BMO | $6.17 | $2.4B | Q4 2026 | Beat | low |
BCAB BCAB | AMC | $-0.24 | — | Q4 2025 | Pending | low |
VTYX VTYX | AMC | $-0.37 | — | Q4 2025 | Pending | low |
ARMP ARMP | AMC | $-0.29 | $754,800 | Q4 2025 | Pending | low |
SNGX SNGX | AMC | $-0.57 | — | Q4 2025 | Pending | low |
BABA BABA | BMO | $11.88 | $296.5B | Q3 2026 | Miss | low |
BIOA BIOA | TBD | $-0.75 | $1M | Q4 2025 | Pending | low |
AXDX AXDX | AMC | $-0.53 | $3M | Q4 2025 | Pending | low |
GANX GANX | AMC | $-0.15 | — | Q4 2025 | Pending | low |
FLY
Firefly Aerospace Inc
AMClow
EPS Est: $-0.48Rev: $53M
ARCO
ARCO
BMOlow
EPS Est: $0.20Rev: $1.3B
MOV
MOV
BMOlow
EPS Est: $0.54Rev: $184M
MAIA
MAIA
AMClow
EPS Est: $-0.13Rev: —
FDX
FDX
AMClow
EPS Est: $4.16Rev: $23.7B
CSIQ
CSIQ
BMOlow
EPS Est: $-0.62Rev: $1.4B
PTHS
PTHS
BMOlow
EPS Est: $-4.21Rev: $9M
SIG
SIG
BMOlow
EPS Est: $6.17Rev: $2.4B
BCAB
BCAB
AMClow
EPS Est: $-0.24Rev: —
VTYX
VTYX
AMClow
EPS Est: $-0.37Rev: —
ARMP
ARMP
AMClow
EPS Est: $-0.29Rev: $754,800
SNGX
SNGX
AMClow
EPS Est: $-0.57Rev: —
BABA
BABA
BMOlow
EPS Est: $11.88Rev: $296.5B
BIOA
BIOA
TBDlow
EPS Est: $-0.75Rev: $1M
AXDX
AXDX
AMClow
EPS Est: $-0.53Rev: $3M
GANX
GANX
AMClow
EPS Est: $-0.15Rev: —
Get earnings previews before market open
Free daily picks + earnings breakdowns delivered before open.
No spam. Unsubscribe anytime.
For informational purposes only. Not financial advice. Do your own research.